| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PTTI | ||
| 005 | 20251207204901.0 | ||
| 008 | 251207s9999 xx 000 0 und d | ||
| 020 | _c175/- | ||
| 040 | _aPTTI | ||
| 245 | 0 |
_aGUIDANCE & COUNCELLING _cTUHIN KUMAR SAMANTA |
|
| 260 |
_bDASGUPTA & CO PVT LTD _aKOLKATA _c03/2011 |
||
| 300 |
_a276 _bPBK |
||
| 942 | _cDELED | ||
| 999 |
_c120 _d120 |
||