| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PTTI | ||
| 005 | 20251207204934.0 | ||
| 008 | 251207s9999 xx 000 0 und d | ||
| 020 | _c140 | ||
| 040 | _aPTTI | ||
| 245 | 0 |
_aSCIENCE EDUCATION PEDAGOGICAL ANALYSIS(C.C.M, CORE ELEMENTS & VALUE) _cCHANDRA KANTA BORSE |
|
| 260 |
_bAPH PUB _aNEW DELHI _c2011 |
||
| 300 |
_a159 _bP. B. K. |
||
| 942 | _cBED | ||
| 999 |
_c1219 _d1219 |
||