| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PTTI | ||
| 005 | 20251207204948.0 | ||
| 008 | 251207s9999 xx 000 0 und d | ||
| 020 | _c175/- | ||
| 040 | _aPTTI | ||
| 245 | 0 |
_aSIKSHAR MANOBAIGYANIK VITTI _cKALPANA SEN BARAT |
|
| 260 |
_bPRAGATISIL PRAKASHAN _aKOLKATA _c2010 |
||
| 300 |
_a484 _bPBK |
||
| 942 | _cBED | ||
| 999 |
_c1734 _d1734 |
||