| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PTTI | ||
| 005 | 20251207204950.0 | ||
| 008 | 251207s9999 xx 000 0 und d | ||
| 020 | _c120/- | ||
| 040 | _aPTTI | ||
| 245 | 0 |
_aBIDYALAYAY BHITTIK KARYAVALI _cGOPAL CHANDRA MONDAL |
|
| 260 |
_bRita _aKolkata _c2015-2016 |
||
| 300 | _a272 | ||
| 942 | _cDELED | ||
| 999 |
_c1796 _d1796 |
||