| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PTTI | ||
| 005 | 20251207204923.0 | ||
| 008 | 251207s9999 xx 000 0 und d | ||
| 020 | _c100 | ||
| 040 | _aPTTI | ||
| 245 | 0 |
_aknowledge and _cDR. JAYANTA METE P |
|
| 260 |
_bRita pub. _aKolkata _cdecember 2016-23 |
||
| 300 |
_a176 _bPBK |
||
| 942 | _cDELED | ||
| 999 |
_c855 _d855 |
||